Amenities Golf About Location Plans & Builders

Details
Model

Lot #

Address

Sq. Ft.

Style

Bed

Bath

Price

The Woodland E 1250 7 Autum Wood Drive 2,921* Two Story 4 3.5 $0
The Osterhouse J1420 13 Aspen Lane 2,590* Two Story 4 1.0 $211,600
The Andrews A 1053 3 Bridgestone Way 2,355* Ranch 3 1.0 $194,900
The Tybee E 1132 10 Autumn Wood Drive 3,147* Two Story 5 1.0 $395,868
The Andrews A 1052 5 Bridgestone Way 2,355* Ranch 3 1.0 $219,900
The Manchester A1015 16 Creekview Drive 2,644* Two Story 4 2.5 $189,900
The Williamson E 1131 8 Autumn Wood Drive 3,016* Two Story 4 3.5 $399,964
The Braselton B 1068 4 Lakeview Court 2,601* Two Story 4 3.5 $0
The Clayton E 1133 12 Autumn Wood Drive 2,731* Two Story 4 3.5 $367,023
The Charlotte A 1063 5 Eastview Court 2,379* Two Story 4 2.5 $199,900
The St. John H 1280 18 Plantation Ridge Drive 0* Two Story 5 5.5 $0

 

 

Drawings are for illustrative purposes only and may vary from actual plans and specifications. All prices and features are subject to change without notice. Equal Housing Opportunity. Sales provided by Telfair Brokers.
Developers ContactUs